Ski resorts getting snow right now, what fell in the last day, and where the next storm is headed.
Current conditions at each mountain, updated every 20 minutes. Bars compare each mountain with the others in the list. Snow stake cams are the quickest way to see how much is piling up.
Checking every mountain…
New snow in each resort's own report on November 13.
| Mountain | Where | New snow |
|---|---|---|
| Stratton Mountain | Vermont | 6" |
| Revelstoke | Canada | 2" |
Mountains expecting 3 inches or more over the next three days, from the November 13 forecast (National Weather Service in the US, Open-Meteo elsewhere). The range is the low and high end; the darker part of the bar is the low end.
| Mountain | Where | Next 3 days | Alerts |
|---|---|---|---|
| Whistler Blackcomb | Canada | 0 to 12" | – |
| Mammoth Mountain | California | 9 to 11" | Winter Storm Warning |
| Kirkwood | California | 10" | Winter Storm Warning |
| Brian Head | Utah | 9" | Winter Weather Advisory |
| Sierra at Tahoe | California | 8" | Winter Storm Warning |
| June Mountain | California | 8" | Winter Storm Warning |
| Bear Valley | California | 8" | Winter Storm Warning |
| Shames Mountain | Canada | 0 to 7" | – |
| Heavenly | California/Nevada | 7" | Winter Storm Warning |
| Palisades Tahoe | California | 7" | Winter Storm Warning |
| Taos | New Mexico | 6" | – |
| Baldy Mountain | Canada | 4 to 6" | – |
| Wolf Creek Ski Area | Colorado | 6" | Winter Weather Advisory |
| Snowbird | Utah | 6" | – |
| Alta | Utah | 5" | – |
| Big White | Canada | 4 to 5" | – |
| Mad River Glen | Vermont | 5" | – |
| Telluride | Colorado | 5" | – |
| Tahoe Donner | California | 5" | Winter Storm Warning |
| Sugarbush Resort | Vermont | 5" | – |
| Mt. Bachelor | Oregon | 5" | – |
| Donner Ski Ranch | California | 5" | Winter Storm Warning |
| Boreal | California | 5" | Winter Storm Warning |
| Stowe | Vermont | 4" | – |
| Mt. Rose | Nevada | 4" | Winter Storm Warning |
| Purgatory | Colorado | 4" | Winter Weather Advisory |
| Sugar Bowl | California | 4" | Winter Storm Warning |
| Solitude Mountain Resort | Utah | 4" | – |
| Homewood | California | 4" | Winter Storm Warning |
| Brighton Resort | Utah | 4" | – |
| Ski Santa Fe | New Mexico | 4" | – |
| Manning Park | Canada | 1 to 4" | – |
| Northstar | California | 3" | Winter Storm Warning |
| Middlebury Snow Bowl | Vermont | 3" | – |
| Kiroro | Japan | 1 to 3" | – |
| Jay Peak Resort | Vermont | 3" | – |
| Apex Mountain | Canada | 0 to 3" | – |
"Snowing right now" and "last 24 hours" come from Open-Meteo at each mountain's summit where we know its elevation, so they are a model's view, not a measurement. The resort reports and the forecast update every morning. A storm can be heavy at the top and rain at the base, so watch the cams before you drive. See which resorts are open, or every snow stake cam we carry.